Hot Wheels Cool Classics were first released in 2013. They were marketed towards adult collectors and were priced around $3.99. Each car featured a metal base, Spectrafrost colors and Retro-Slot wheels exclusive to the line. They were not a store exclusive, but they were easily found in Kroger, and Toys R Us in my experience. The slot wheels have been used in the mainline in 2021, but had been exclusive to Cool Classics before this time. Cool Classics were released in 5 batches of six cars per year, totaling 30 per year.
Spectrafrost??
Spectrafrost was introduced in 2013 in the Hot Wheels Cool Classics line as an alternative to the Spectraflame paint that was found in the Hot Wheels Classics line from 2005-2009. These brightly-colored, satin-finish cars were immediately popular with collectors. Spectrafrost is definitely something that Hot Wheels should consider revisiting.
Both Series features Card Variations, where there were either a Red or Blue Custom Otto on the 2013 cards, and a Orange or Pink Custom Otto on the 2014 cards. For the most part, these were evenly spread out. They were a way for collectors to drive themselves crazy trying to complete the set of variations. The cars were the same with either color Otto.
Hot Wheels Cool Classics Checklist:
Series 1 | 1/30 | 63 Chrysler Turbine |
2/30 | Blastous Moto | |
3/30 | 63 Plymouth Belvedere 426 Max Wedge | |
4/30 | 40 Ford Coupe | |
5/30 | 65 Mercury Comet Cyclone | |
6/30 | Turbo Mustang | |
7/30 | 67 Pontiac Firebird 400 | |
8/30 | 67 Ford Mustang Coupe | |
9/30 | Custom V-8 Vega | |
10/30 | T-Bucket | |
11/30 | AMC Rebel Machine | |
12/30 | 65 Mustang Convertible | |
13/30 | Shelby Cobra Daytona Coupe | |
14/30 | Tooned VW Bug | |
15/30 | 67 Oldsmobile 442 | |
16/30 | 69 Mercury Cyclone | |
17/30 | 51 Le Sabre Concept | |
18/30 | 62 Chevy | |
19/30 | SS Express | |
20/30 | 64 Impala | |
21/30 | Plymouth Duster Thruster | |
22/30 | 57 Chrysler 300C | |
23/30 | Dixie Challenger | |
24/30 | 68 Hemi Barracuda | |
25/30 | 1968 Mercury Cougar | |
26/30 | 67 Shelby GT500 | |
27/30 | 61 Impala | |
28/30 | 68 COPO Camaro | |
29/30 | 70 Ford Mustang Mach 1 | |
30/30 | Custom ’53 Chevy |
Series 2 (2014)
Series 2 | 1/30 | 32 Ford |
2/30 | 87 Toyota Pickup | |
3/30 | 67 Pontiac Firebird 400 | |
4/30 | 77 Pontiac Firebird T/A | |
5/30 | Chevy Camaro Concept | |
6/30 | Purple Passion | |
7/30 | 29 Ford Pickup | |
8/30 | 67 Camaro | |
9/30 | 52 Hudson Hornet | |
10/30 | 68 Olds 442 | |
11/30 | 85 Honda CR-X | |
12/30 | 73 Ford Gran Torino | |
13/30 | Amphicar | |
14/30 | 47 Chevy Fleetline | |
15/30 | Straight Pipes | |
16/30 | 65 Ford Galaxie | |
17/30 | Astro Funk | |
18/30 | 84 Mustang SVO | |
19/30 | Custom ’56 Volkswagen Drag Beetle | |
20/30 | 55 Corvette | |
21/30 | 69 Mustang Boss 302 | |
22/30 | 84 Hurst Olds | |
23/30 | Honda S2000 | |
24/30 | Ford GT | |
25/30 | 65 Volkswagen Fastback | |
26/30 | Datsun 240Z | |
27/30 | Datsun Bluebird 510 | |
28/30 | 76 Chevy Chevette | |
29/30 | Subaru B.R.A.T. (Subaru Brat) | |
30/30 | 10 Ford Shelby GT500 Super Snake |
My opinions on the line are on page 2: