The Hot Wheels Car Culture series is an adult collector-focused series that is all about different cultures or styles involving cars. All cars in the series feature Real Riders wheels, diecast bodies, and metal base. There are five cars per set, and usually four sets per year. Car Culture has a heavy emphasis on European and Japanese makes and models, with some others sprinkled in. There are very few Hot Wheels Original castings in this line. Also, there have been models released in this line, that are unique, and not yet released in any other line.
Checklist:
2016
Japan Historics
1/5 | 71 Datsun 510 Wagon | Black |
2/5 | Nissan Skyline 2000GT-R | White |
3/5 | Nissan Skyline HT 2000GT-X | Off-White |
4/5 | Toyota 2000 GT | Yellow |
5/5 | Mazda RX-3 | Purple |
Euro Style
1/5 | Porsche 993 GT2 | Black |
2/5 | Porsche 911 GT3 RS | Pearl White |
3/5 | 92 BMW M3 | White |
4/5 | Volkswagen Golf Mk7 | Metalflake Blue |
5/5 | Fiat 500 | Red |
Trucks
1/5 | Ford F-250 | Metalflake Blue |
2/5 | 72 Ford Ranchero | Pearl Dark Red |
3/5 | Subaru BRAT | Unpainted |
4/5 | Chevy Silverado | Yellow |
5/5 | Datsun 620 | Aqua |
Track Day
1/5 | Porsche 964 | Metalflake Dark Gray |
2/5 | 78 Porsche 935 | Metalflake Dark Red |
3/5 | 70 Chevy Chevelle | Pearl White |
4/5 | Volkswagen Karmann Ghia | Metalflake Aqua |
5/5 | Datsun Bluebird 510 | Maroon |
2017
HW Redliners
1/5 | 68 Mercury Cougar | Red |
2/5 | 70 Dodge Charger R/T | Metalflake White |
3/5 | 68 COPO Camaro | Blue |
4/5 | 55 Chevy Bel Air Gasser | Red |
5/5 | 69 Corvette Racer | Yellow |
Air-Cooled
1/5 | Custom Volkswagen Beetle | White |
2/5 | Custom ’69 Volkswagen Squareback | Light Gray |
3/5 | Porsche 356A Outlaw | Dark Blue |
4/5 | Volkswagen SP2 | Yellow |
5/5 | 60s Fiat 500D Modificado | Pearl White |
Race Day
1/5 | 78 Porsche 935-78 | Red |
2/5 | Mazda RX-3 | Yellow |
3/5 | Porsche 914-6 | Red |
4/5 | Porsche 962 | White |
5/5 | Acura NSX | Black |
Modern Classics
1/5 | 92 BMW M3 | Dark Blue |
2/5 | 85 Honda CR-X | Orange & Black |
3/5 | Porsche 964 | Black |
4/5 | Renault 5 Turbo | Blue |
5/5 | Mercedes-Benz 190E 2.5-16 EVO II | Black |
Cars & Donuts
1/5 | McLaren P1 | Orange |
2/5 | Custom Datsun 240Z | White |
3/5 | Alfa Romeo Giulia Sprint GTA | Silver |
4/5 | BMW M1 Procar | White |
5/5 | Subaru Impreza WRX | Blue |
Red Line Club Exclusive 6th Car Set
This set added one more car to Cars & Donuts, Modern Classics, Race Day, Air-Cooled, and HW Redliners.
0/5 | 65 Mercury Comet Cyclone | Dark Blue |
0/5 | 65 Volkswagen Fastback | Yellow |
0/5 | BRE Datsun Bluebird 510 | Blue & White |
0/5 | 13 COPO Camaro | Light Blue |
0/5 | 84 Mustang SVO | White |
2018
2018 saw Car Culture on the larger cards, which they still use as of 2022.
Japan Historics 2
1/5 | Datsun Bluebird 510 | Silver |
2/5 | Mazda RX-3 | Orange |
3/5 | Nissan Fairlady Z | Yellow |
4/5 | Nissan Laurel 2000 SGX | Green |
5/5 | Nissan Skyline C210 | Purple |
Cargo Carriers
1/5 | Volkswagen T1 Panel Bus | Yellow |
2/5 | Ford Transit Supervan | Light Blue |
3/5 | Volkswagen Sunagon | Beige |
4/5 | Nissan C10 Skyline Wagon | Light Green |
5/5 | Honda Odyssey | Red |
Eurospeed
1/5 | Alfa Romeo Giulia Sprint GTA | Light Green |
2/5 | BMW M1 Procar | Black |
3/5 | Mercedes-Benz 190E 2.5-16 | Black |
4/5 | Porsche 993 GT2 | Silver |
5/5 | Audi R8 LMS | White |
Shop Trucks
1/5 | Custom ’62 Chevy Pickup | Unpainted |
2/5 | Volkswagen Caddy | Beige |
3/5 | 83 Chevy Silverado | Black |
4/5 | Subaru BRAT | Yellow |
5/5 | 60s Ford Econoline Pickup | Red |
Circuit Legends
1/5 | Shelby Cobra Daytona Coupe | Blue |
2/5 | 69 COPO Corvette | Yellow |
3/5 | Porsche 962 | Black |
4/5 | 16 Ford GT Race | Blue, White & Red |
5/5 | Mazda 787B | White |
Dragstrip Demons
1/5 | 55 Chevy Bel Air Gasser | Green |
2/5 | 63 Chevy Nova | Red |
3/5 | 65 Dodge Coronet | Yellow |
4/5 | 65 Mercury Comet Cyclone | White |
5/5 | 66 Super Nova | Blue |
2019
Gulf
1/5 | 60s Fiat 500D Modificado | Light Blue |
2/5 | 69 Ford Mustang Boss 302 | Light Blue |
3/5 | Nissan Laurel 2000 SGX | Light Blue |
4/5 | Volkswagen Golf Mk7 | Light Blue |
5/5 | McLaren F1 GTR | Blue |
Open Track
1/5 | Nissan Skyline GT-R | Blue & Turquoise |
2/5 | Mercedes-Benz 190E 2.5-16 | Red |
3/5 | 16 Mercedes-AMG GT3 | Gray |
4/5 | Acura NSX GT3 | Light Blue |
5/5 | Audi R8 LMS | White |
Silhouettes
1/5 | 76 Chevy Monza | Metallic Copper |
2/5 | 76 Greenwood Corvette | Light Blue |
3/5 | 78 Porsche 935-78 | White |
4/5 | RWB Porsche 930 | Matte Black |
5/5 | Nissan Skyline Silhouette | Red |
Street Tuners
1/5 | Nissan Silvia (S15) | White |
2/5 | 95 Mazda RX-7 | Yellow |
3/5 | 96 Nissan 180SX Type X | Black |
4/5 | Honda S2000 | Silver |
5/5 | Pandem Subaru BRZ | Blue |
Desert Rally
1/5 | 70 Oldsmobile 442 | Red |
2/5 | 80 Dodge Macho Power Wagon | White |
3/5 | 88 Jeep Grand Wagoneer | Aqua |
4/5 | 17 Ford F-150 Raptor | Black |
5/5 | Volkswagen “Baja Bug” | Light Green |
Cruise Boulevard
1/5 | Toyota Supra | Red |
2/5 | 69 Chevelle SS 396 | Blue |
3/5 | 2014 Custom Mustang | Orange |
4/5 | Custom ’93 Nissan Hardbody (D21) | Light Blue |
5/5 | Volkswagen “Classic Bug” | Gold |
2020
Door Slammers
1/5 | 71 Porsche 911 | White |
2/5 | Alfa Romeo Giulia Sprint GTA | Red |
3/5 | 71 Datsun 510 | White |
4/5 | BMW 2002 | White |
5/5 | 70 Ford Escort RS1600 | Metalflake Dark Blue |
Japan Historics 3
1/5 | Nissan Skyline RS (KDR30) | Red |
2/5 | 85 Honda City Turbo II | Gloss Orange |
3/5 | Nissan Silvia (CSP311) | Silvia Gold |
4/5 | 75 Datsun Sunny Truck (B120) | Yellow |
5/5 | 68 Mazda Cosmo Sport | White |
Wild Terrain
1/5 | 88 Mercedes Unimog U1300 | White |
2/5 | 85 Ford Bronco | Black |
3/5 | 67 Off Road Camaro | White |
4/5 | Land Rover Defender 110 Hard Top | Light Yellow |
5/5 | Porsche 959 (1986) | White |
Thrill Climbers
1/5 | Audi Sport Quattro | White |
2/5 | Porsche 934.5 | White |
3/5 | Ford RS 200 | White |
4/5 | Lancia 037 | White |
5/5 | Volkswagen ID R | Light Grey |
Modern Classics 2
1/5 | Honda Civic EG | Pink |
2/5 | 98 Subaru Impreza 22B STI-Version | Metalflake Blue |
3/5 | Nissan Silvia (S14) | White |
4/5 | Volkswagen Jetta MK3 | Red |
5/5 | 72 Mercedes-Benz 280 SEL 4.5 | Metalflake Dark Blue |
Power Trip
1/5 | Plymouth Barracuda Hemi | Black |
2/5 | 87 Buick Regal GNX | Metalflake White |
3/5 | Custom ’72 Chevy LUV | Metalflake Purple |
4/5 | 18 Dodge Challenger SRT Demon | Black |
5/5 | 1991 GMC Syclone | Red |
2021
British Horsepower
1/5 | McLaren F1 GTR | Light Blue |
2/5 | Jaguar Lightweight E-Type | White |
3/5 | Morris Mini | Orange |
4/5 | Lotus Esprit S1 | Yellow |
5/5 | Land Rover Defender 110 Hard Top | Olive Green |
Fast Wagons
1/5 | 69 Nissan Skyline Van | Red |
2/5 | 64 Chevy Nova Panel | Metalflake Steel Blue |
3/5 | Volvo P220 Amazon Wagon | Dark Green |
4/5 | Volvo 850 Estate | Light Yellow |
5/5 | 17 Audi RS 6 Avant | Dark Grey |
Deutschland Design
1/5 | BMW M3 E46 | Laguna Seca Blue |
2/5 | Volkswagen T1 Panel Bus | Red |
3/5 | Porsche 959 (1986) | White |
4/5 | Mercedes-Benz 300 SEL 6.8 AMG | Red |
5/5 | Audi S4 Quattro | Nogaro Blue |
Exotic Envy
1/5 | McLaren Senna | Dove Grey |
2/5 | Aston Martin Vulcan | Volcanic Orange |
3/5 | Aston Martin Valhalla Concept | Lava Red |
4/5 | 16 Bugatti Chiron | French Racing Blue |
5/5 | Lamborghini Huracán LP 610-4 | Verde Ithaca |
Slide Street
1/5 | Nissan Silvia (S14) | White |
2/5 | 20 Toyota GR Supra | White |
3/5 | Toyota AE86 Sprinter Trueno | White |
4/5 | Pandem Subaru BRZ | Blue |
5/5 | 20 Ford Mustang RTR Spec 5 | Black |
Hyper Haulers
1/5 | 99 Ford F-150 SVT Lightning | Metalflake Silver |
2/5 | Baja Bouncer | White |
3/5 | 20 Jeep Gladiator | Metalflake Forest Green |
4/5 | Ford Bronco R | Glossy Black |
5/5 | 75 Datsun Sunny Truck (B120) | White |
Modern Classics 3
1/5 | Nissan 300ZX Twin Turbo | Yellow |
2/5 | 92 BMW M3 | Black |
3/5 | 98 Honda Prelude | Metalflake silver |
4/5 | Mitsubishi Lancer Evolution VI | Metalflake blue |
5/5 | Mitsubishi 3000GT VR-4 | Red |
Toyota
1/5 | Toyota Supra | White |
2/5 | 87 Toyota Pickup Truck | Blue |
3/5 | Toyota 2000 GT | White |
4/5 | 81 Toyota Starlet KP61 | Red |
5/5 | Toyota Landcruiser FJ60 | Tan |
2022
This year introduces the chase car to the Car Culture lineup.
American Scene
1/5 | Corvette C8.R | White |
2/5 | 69 Chevelle SS 396 | Orange |
3/5 | Ford Bronco R | Aqua |
4/5 | 20 Dodge Charger Hellcat | Acid green |
5/5 | Tesla Roadster | Silver |
0/5 | Corvette C8.R | Black (Chase car) |
Deutschland Design 2
1/5 | Mercedes-Benz Sprinter | Olive |
2/5 | Audi S4 quattro | Yellow |
3/5 | Porsche 911 GT3 RS | Sky blue |
4/5 | 12 Mercedes-Benz C63 AMG Coupe Black Series | Red |
5/5 | 1994 AMG-Mercedes C-Class DTM Touring Car | Metalflake silver |
0/5 | 12 Mercedes-Benz C63 AMG Coupe Black Series | Black (Chase car) |
Mountain Drifters
1/5 | Toyota AE86 Sprinter Trueno | White |
2/5 | Mitsubishi 3000GT VR-4 | Metalflake Royal Blue |
3/5 | 03 Honda NSX Type-R | Championship White |
4/5 | LB-ER34 Super Silhouette Nissan Skyline | Red |
5/5 | 95 Toyota Celica GT-Four | Super Bright Yellow |
0/5 | LB-ER34 Super Silhouette Nissan Skyline | Black |
Exotic Envy
1/5 | 69 Alfa Romeo 33 Stradale | Giallo Prototipo |
2/5 | McLaren Speedtail | Frozen Diamond Silver |
3/5 | Koenigsegg Agera R | Candy Red |
4/5 | 94 Bugatti EB110 | French Racing Blue |
5/5 | Lamborghini Essenza SCV12 | Two-tone Verde Selvans and Nero Aldebaran |
0/5 | Lamborghini Essenza SCV12 | Nero Aldebaran |
Jay Leno’s Garage
1/5 | Mercedes-Benz 300 SL | Red |
2/5 | McLaren F1 | Jet Black |
3/5 | 66 Chevrolet Corvair Yenko Stinger | White |
4/5 | Lamborghini Countach LP 5000 QV | Rosso Siviglia |
5/5 | Jay Leno Tank Car | ZAMAC |
0/5 | Lamborghini Countach LP 5000 QV | Nero Tenebre |
AutoStrasse
1/5 | 72 Mercedes-Benz 280 SEL 4.5 | Metalflake Forest Green |
2/5 | BMW M3 (E46) | Imola Red |
3/5 | Lamborghini Urus | Arancio Borealis |
4/5 | 73 Volvo 142 GL | Teal |
5/5 | Alpine A110 | Alpine Blue |
0/5 | 73 Volvo 142 GL | Black |
Ronin Run
1/5 | 95 Mazda RX7 | Navy blue |
2/5 | Nissan 300ZX Twin Turbo | Red |
3/5 | 81 Toyota Starlet KP61 | Purple |
4/5 | 98 Subaru Impreza 22B STi-Version | Orange |
5/5 | Mazda RX7 FC Pandem | White |
0/5 | Mazda RX7 FC Pandem | Black |
2023
Dragstrip Demons
1/5 | 65 Dodge Coronet | White |
2/5 | Volkswagen “Classic Bug” | Purple |
3/5 | 64 Chevy Nova Gasser | Powder blue |
4/5 | 73 Plymouth Duster | Purple |
5/5 | 33 Willys | Desert sand |
0/5 | 33 Willys | Black |
Speed Machines
1/5 | Porsche 911 GT3 | Shark Blue |
2/5 | McLaren 720S | Azores |
3/5 | Pagani Zonda R | Bianco Lupo |
4/5 | Ford GT | Centennial White |
5/5 | Lamborghini Veneno | Rosso Mars |
0/5 | Porsche 911 GT3 | Jet Black |
Spettacolare
1/5 | Alfa Romeo 155 V6 TI | |
2/5 | Lamborghini Countach LP 5000 QV | |
3/5 | Lamborghini Countach LPI 800-4 | |
4/5 | Lancia Stratos | |
5/5 | Alfa Romeo Guila Sprint GTA |
Canyon Warriors
1/5 | BMW M5 E39 | |
2/5 | 1974 Volvo 142GLK | |
3/5 | Ford Sierra RS Cosworth | |
4/5 | Mercedes Benz 500E | |
5/5 | 1990 Porsche 944 |
Race Day
1/5 | 1977 Ford Capri | |
2/5 | Porsche 935 | |
3/5 | Aston Martin Vantage GTE | |
4/5 | Audi R8 LMS | |
5/5 | 1994 Mercedes Benz C-Class Racer |
Modern Classics
1/5 | ’98 Toyota Altezza | |
2/5 | Honda Civic EG | |
3/5 | Volkswagen Corrado VR6 | |
4/5 | ’91 Mazda Miata | |
5/5 | Fiat 131 Abarth |
Car Culture: Some of My Favorites
Car Culture: The Verdict
Due to the price point, I’ve never aimed to collect this full series. I have less interest in a lot of the Euro/Racing styles so I’ve picked and chosen which ones to collect as they come out. Often, I may only buy one of the 5, or skip a wave entirely. To each their own, and at that, Happy Collecting!
See the next page for what’s coming in 2023: